<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.javandenborn.nl/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='October 30, 2026 03:52' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.javandenborn.nl/sample-page/</loc>
		<lastmod>2019-07-16T15:01:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.javandenborn.nl/portfolio/</loc>
		<lastmod>2019-10-26T15:11:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.javandenborn.nl/research/</loc>
		<lastmod>2022-02-19T19:21:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.javandenborn.nl/about-me/</loc>
		<lastmod>2020-03-13T15:37:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.javandenborn.nl/bsc-project-an-investigation-into-the-correlation-between-co-and-h2o-emission-in-protoplanetary-disks/</loc>
		<lastmod>2020-08-10T15:49:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.javandenborn.nl/curriculum-vitae/</loc>
		<lastmod>2022-02-19T19:21:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.javandenborn.nl/quantification-of-the-expected-residual-dispersion-of-the-micado-near-ir-imaging-instrument/</loc>
		<lastmod>2020-08-10T16:07:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.javandenborn.nl/a-fourier-optics-approach-to-evaluate-the-astrometric-performance-of-micado/</loc>
		<lastmod>2020-12-20T17:41:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.javandenborn.nl/msc-project-quantifying-the-wavefront-error-budget-of-the-micado-adc-using-power-spectral-density-analysis/</loc>
		<lastmod>2020-12-20T18:16:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: f45eb0f9bc06e0f315fd4f7b08668c6f; Queries for sitemap: 4; Total queries: 53; Seconds: 0.11; Memory for sitemap: 1KB; Total memory: 8MB -->
